Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 63% | 123 | 1,261 | 8,223 | 123 | 2 | 0 | 0 | |
|
|||||||||
Mattermost | 95% | 436 | 3,208 | 21,599 | 392 | 38 | 0 | 0 | |
|
|||||||||
Playbooks | 58% | 275 | 1,519 | 9,637 | 272 | 0 | 31 | 1 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,221 | 74,700 | 478,960 | |||
Approved | 6% | 745 | 8% | 6,159 | 8% | 40,004 |
Waiting for review | 85% | 9,635 | 83% | 62,528 | 83% | 399,351 |
Translated | 92% | 10,387 | 91% | 68,712 | 91% | 439,501 |
Needs editing | 1% | 47 | 1% | 382 | 1% | 2,723 |
Read-only | 1% | 7 | 1% | 25 | 1% | 146 |
Failing checks | 1% | 40 | 1% | 342 | 1% | 2,368 |
Strings with suggestions | 1% | 31 | 1% | 122 | 1% | 782 |
Untranslated strings | 7% | 787 | 7% | 5,606 | 7% | 36,736 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+96%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
webapp/i18n/ru.json ” file was enforced.
9 hours ago
|
None
Resource updated |
The “
webapp/channels/src/i18n/en.json ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
webapp/i18n/ru.json ” file was enforced.
yesterday
|
assets/i18n/ru.json
” file was enforced. 9 hours ago