Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mattermost-desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mattermost-mobile Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
mattermost-mobile-v2 Apache-2.0 | 99% | 8 | 79 | 471 | 6 | 0 | 0 | 0 | |
|
|||||||||
mattermost-server-monorepo Apache-2.0 | 98% | 29 | 279 | 1,696 | 27 | 3 | 0 | 0 | |
|
|||||||||
mattermost-webapp-monorepo Apache-2.0 | 98% | 72 | 624 | 3,819 | 62 | 3 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-server-monorepo mattermost mattermost-mobile-v2 mattermost-desktop mattermost-webapp-monorepo mattermost-mobile |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,426 | 70,647 | 457,871 | |||
Approved | 7% | 790 | 5% | 4,202 | 5% | 26,625 |
Waiting for review | 91% | 9,519 | 92% | 65,436 | 92% | 425,102 |
Translated | 98% | 10,317 | 98% | 69,665 | 98% | 451,885 |
Needs editing | 1% | 14 | 1% | 124 | 1% | 814 |
Read-only | 1% | 8 | 1% | 27 | 1% | 158 |
Failing checks | 1% | 7 | 1% | 57 | 1% | 352 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 95 | 1% | 858 | 1% | 5,172 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+99%
−33%
Contributors
+100%
Browse all changes for this language
webapp/channels/src/i18n/ru.json
" file was changed. 22 hours ago