Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 1% | 7,886 | 50,566 | 325,899 | 7,886 | 14 | 0 | 0 | |
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben, bn_bd | |
English name of the language | Bengali | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 279,893,704 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,005 | 51,053 | 329,287 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 102 | 1% | 459 | 1% | 3,218 |
Translated | 1% | 119 | 1% | 487 | 1% | 3,388 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 17 | 1% | 28 | 1% | 170 |
Failing checks | 1% | 14 | 1% | 91 | 1% | 726 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 7,886 | 99% | 50,566 | 98% | 325,899 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
+33%
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|