Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard | 23% | 351 | 1,503 | 8,701 | 345 | 4 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 37% | 10 | 18 | 122 | 10 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 1% | 17,438 | 125,421 | 815,679 | 17,037 | 2 | 11 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,996 | 127,593 | 828,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 189 | 1% | 631 | 1% | 3,993 |
Translated | 1% | 197 | 1% | 651 | 1% | 4,110 |
Needs editing | 2% | 407 | 1% | 2,542 | 1% | 16,158 |
Read-only | 1% | 8 | 1% | 20 | 1% | 117 |
Failing checks | 1% | 6 | 1% | 63 | 1% | 380 |
Strings with suggestions | 1% | 11 | 1% | 16 | 1% | 103 |
Untranslated strings | 96% | 17,392 | 97% | 124,400 | 97% | 808,344 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+1%
+100%
Contributors
—
Browse all changes for this language