Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard
|
40% | 275 | 1,325 | 7,680 | 255 | 20 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress
|
1% | 9,240 | 65,783 | 426,929 | 9,237 | 3 | 0 | 0 | |
|
|||||||||
Playbooks
|
0% | 606 | 3,179 | 19,718 | 606 | 0 | 0 | 0 | |
|
Overview
Language code | kk | |
---|---|---|
Aliased language codes | kk_cyrl, kz, kaz | |
Text direction | Left to right | |
Number of speakers | 1,221,939,012 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,378 | 71,026 | 458,899 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 257 | 1% | 739 | 1% | 4,572 |
Translated | 2% | 257 | 1% | 739 | 1% | 4,572 |
Needs editing | 1% | 23 | 1% | 133 | 1% | 924 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 133 | 1% | 924 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 10,098 | 98% | 70,154 | 98% | 453,403 |
Quick numbers
71,026
Hosted words
10,378
Hosted strings
2%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
Browse all language changes