Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard | 39% | 279 | 1,257 | 7,190 | 278 | 2 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 37% | 10 | 18 | 122 | 10 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 1% | 17,288 | 124,614 | 810,807 | 16,882 | 13 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,996 | 127,593 | 828,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 411 | 1% | 1,684 | 1% | 10,376 |
Translated | 2% | 419 | 1% | 1,704 | 1% | 10,493 |
Needs editing | 2% | 407 | 2% | 2,647 | 2% | 16,842 |
Read-only | 1% | 8 | 1% | 20 | 1% | 117 |
Failing checks | 1% | 15 | 1% | 160 | 1% | 1,117 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 17,170 | 96% | 123,242 | 96% | 801,277 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+2%
—
Contributors
—
Browse all changes for this language