Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard
|
39% | 279 | 1,257 | 7,190 | 278 | 1 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress
|
2% | 9,080 | 64,904 | 421,610 | 8,674 | 16 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 546,744,000 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,772 | 67,847 | 439,181 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 413 | 2% | 1,686 | 2% | 10,381 |
Translated | 4% | 413 | 2% | 1,686 | 2% | 10,381 |
Needs editing | 4% | 407 | 3% | 2,647 | 3% | 16,842 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 230 | 1% | 1,499 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 8,952 | 93% | 63,514 | 93% | 411,958 |
Quick numbers
67,847
Hosted words
9,772
Hosted strings
4%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−50%
Contributors
+33%
Browse all language changes