Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,012 | 100,728 | 647,385 | |||
| Approved | 2% | 351 | 1% | 511 | 1% | 3,102 |
| Waiting for review | 56% | 8,416 | 45% | 45,765 | 45% | 293,405 |
| Translated | 58% | 8,776 | 45% | 46,289 | 45% | 296,570 |
| Needs editing | 1% | 129 | 1% | 1,273 | 1% | 8,645 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 63 |
| Failing checks | 1% | 56 | 1% | 556 | 1% | 4,115 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 63 |
| Untranslated strings | 40% | 6,107 | 52% | 53,166 | 52% | 342,170 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
−2%
Translated
−1%
−100%
Contributors
+50%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
assets/base/i18n/en.json” file was changed.
08/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/en.json” file was changed. 08/13/2026