Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 44% | 189 | 1,620 | 10,417 | 189 | 0 | 0 | 0 | |
|
|||||||||
Mattermost | 73% | 2,700 | 19,213 | 123,848 | 2,558 | 44 | 334 | 1 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,481 | 70,994 | 455,659 | |||
Approved | 1% | 14 | 1% | 203 | 1% | 1,325 |
Waiting for review | 72% | 7,571 | 70% | 49,944 | 70% | 319,988 |
Translated | 72% | 7,592 | 70% | 50,161 | 70% | 321,394 |
Needs editing | 1% | 142 | 2% | 1,439 | 2% | 9,856 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 1% | 44 | 1% | 571 | 1% | 4,006 |
Strings with suggestions | 3% | 334 | 2% | 2,039 | 2% | 12,205 |
Untranslated strings | 26% | 2,747 | 27% | 19,394 | 27% | 124,409 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+73%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
21 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Resource updated |
Parsing of the “
i18n/pt-BR.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
i18n/en.json ” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
webapp/channels/src/i18n/pt-BR.json ” file was enforced.
2 days ago
|