| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary mattermost Apache-2.0 | 16% | 59% | 92 | 88 | 95 | 632 | 63 | 1 | 1 | 0 | |
| mattermost-desktop Apache-2.0 | 78% | 78% | 0 | 80 | 618 | 3,885 | 67 | 9 | 17 | 1 | |
| mattermost-mobile-v2 Apache-2.0 | 2% | 31% | 493 | 1,206 | 6,583 | 40,769 | 1,199 | 5 | 521 | 1 | |
| server Apache-2.0 | 1% | 69% | 2,380 | 1,061 | 8,386 | 54,272 | 1,033 | 42 | 8 | 0 | |
| webapp Apache-2.0 | 0% | 56% | 4,533 | 3,547 | 26,565 | 174,195 | 3,396 | 111 | 3 | 0 | |
Summary
| Project website | github.com/mattermost | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers71 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,910 | 93,795 | 603,185 | |||
| Approved | 2% | 417 | 2% | 2,274 | 2% | 14,309 |
| Waiting for review | 53% | 7,498 | 52% | 49,255 | 52% | 315,021 |
| Translated | 56% | 7,928 | 54% | 51,548 | 54% | 329,432 |
| Needs editing | 1% | 224 | 2% | 2,417 | 2% | 17,095 |
| Read-only | 1% | 13 | 1% | 19 | 1% | 102 |
| Failing checks | 1% | 168 | 2% | 1,965 | 2% | 13,650 |
| Strings with suggestions | 3% | 550 | 3% | 3,524 | 3% | 21,322 |
| Untranslated strings | 41% | 5,758 | 42% | 39,830 | 42% | 256,658 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−2%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 09/03/2026