Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Focalboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mattermost-languages-shipped | 83% | 1,685 | 11,641 | 74,762 | 1,676 | 309 | 1 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 50% | 4,095 | 30,045 | 196,413 | 4,095 | 135 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,201 | 133,147 | 865,037 | |||
Approved | 3% | 640 | 2% | 3,695 | 2% | 23,560 |
Waiting for review | 66% | 12,712 | 65% | 87,175 | 65% | 566,131 |
Translated | 69% | 13,361 | 68% | 90,891 | 68% | 589,813 |
Needs editing | 1% | 9 | 1% | 68 | 1% | 477 |
Read-only | 1% | 9 | 1% | 21 | 1% | 122 |
Failing checks | 2% | 444 | 3% | 4,393 | 3% | 28,753 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 24 |
Untranslated strings | 30% | 5,831 | 31% | 42,188 | 31% | 274,747 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+12%
Hosted strings
+100%
−2%
Translated
+72%
−25%
Contributors
+100%
Browse all changes for this language