Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress | 1% | 17,470 | 125,635 | 817,240 | 17,070 | 2 | 0 | 0 | |
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,520 | 125,750 | 817,987 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 48 | 0% | 108 | 0% | 706 |
Translated | 1% | 50 | 1% | 115 | 1% | 747 |
Needs editing | 2% | 400 | 1% | 2,506 | 1% | 15,946 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 1% | 2 | 1% | 5 | 1% | 37 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 17,070 | 97% | 123,129 | 97% | 801,294 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
Browse all changes for this language