More information about the translation process
Questions? Join our active Localization channel
We labeled the most visible strings for regular users with "First User Experience". For new translations, these strings are a good starter!
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 99% | 28,728 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Abkhazian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Albanian Apache-2.0 | 6% | 12 | 140 | 166 | 1,098 | 140 | 0 | 0 | 0 | |
| Amharic Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 8% | 109 | 44 | 48 | 309 | 33 | 0 | 2 | 0 | |
| Arabic (Najdi) Apache-2.0 | 12% | 19 | 133 | 152 | 1,000 | 133 | 0 | 5 | 0 | |
| Arabic (Saudi Arabia) Apache-2.0 | 2% | 3 | 132 | 144 | 956 | 92 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Bengali Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Breton Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 5% | 65 | 132 | 151 | 992 | 98 | 0 | 0 | 0 | |
| Catalan Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 26% | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 1% | 28,289 | 69 | 79 | 541 | 69 | 7 | 0 | 0 | |
| Croatian Apache-2.0 | 6% | 20 | 132 | 146 | 965 | 132 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish Apache-2.0 | 7% | 25 | 127 | 141 | 928 | 98 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 37% | 66 | 90 | 93 | 613 | 90 | 0 | 1 | 0 | |
| Dutch (Belgium) Apache-2.0 | 5% | 9 | 143 | 170 | 1,123 | 99 | 0 | 0 | 0 | |
| English (Australia) Apache-2.0 | 9% | 24 | 131 | 149 | 979 | 97 | 0 | 0 | 0 | |
| English (Pirate) Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 6% | 18 | 134 | 152 | 1,007 | 101 | 0 | 0 | 0 | |
| Filipino Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 13% | 21 | 131 | 147 | 967 | 101 | 0 | 0 | 0 | |
| French Apache-2.0 | 7% | 84 | 80 | 87 | 556 | 58 | 0 | 9 | 0 | |
| Frisian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Galician Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Georgian Apache-2.0 | 8% | 16 | 136 | 162 | 1,071 | 136 | 0 | 0 | 0 | |
| German Apache-2.0 | 58% | 115 | 50 | 53 | 323 | 50 | 0 | 0 | 0 | |
| Greek Apache-2.0 | 24% | 139 | 13 | 13 | 83 | 3 | 0 | 1 | 0 | |
| Gujarati Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Hebrew Apache-2.0 | 6% | 17 | 135 | 159 | 1,046 | 135 | 0 | 6 | 0 | |
| Hindi Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 25% | 56 | 143 | 178 | 1,156 | 100 | 0 | 0 | 0 | |
| Icelandic Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 6% | 15 | 137 | 159 | 1,047 | 101 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 15% | 60 | 105 | 117 | 783 | 73 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 5% | 107 | 120 | 128 | 834 | 91 | 0 | 0 | 0 | |
| Kabyle Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Kazakh Apache-2.0 | 6% | 29 | 123 | 141 | 934 | 121 | 0 | 0 | 0 | |
| Kazakh (Latin script) Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Khmer (Central) Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 71% | 150 | 34 | 37 | 240 | 34 | 0 | 36 | 0 | |
| Lao Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Latin Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 101 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 6% | 23 | 130 | 144 | 946 | 97 | 0 | 0 | 0 | |
| Macedonian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Malayalam Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Mongolian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Nepali Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 47% | 137 | 16 | 17 | 110 | 15 | 0 | 0 | 0 | |
| Occitan Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 11% | 20 | 134 | 153 | 1,003 | 134 | 0 | 1 | 0 | |
| Polish Apache-2.0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese Apache-2.0 | 73% | 187 | 3 | 3 | 28 | 3 | 0 | 0 | 1 | |
| Portuguese (Brazil) Apache-2.0 | 16% | 127 | 88 | 95 | 632 | 63 | 1 | 1 | 0 | |
| Romanian Apache-2.0 | 7% | 19 | 136 | 156 | 1,024 | 100 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 5% | 93 | 119 | 127 | 842 | 90 | 0 | 0 | 0 | |
| Serbian Apache-2.0 | 6% | 11 | 141 | 168 | 1,109 | 141 | 0 | 0 | 0 | |
| Sinhala Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 6% | 18 | 134 | 153 | 1,006 | 99 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 101 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 23% | 87 | 86 | 92 | 589 | 52 | 0 | 0 | 0 | |
| Swedish Apache-2.0 | 7% | 82 | 73 | 85 | 549 | 55 | 0 | 0 | 0 | |
| Thai Apache-2.0 | 6% | 10 | 142 | 169 | 1,117 | 142 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian Apache-2.0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese Apache-2.0 | 18% | 85 | 68 | 71 | 486 | 68 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/mattermost | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers68 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.mattermost.com/git/mattermost/glossary/
|
|
| File mask |
*.tbx
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68,115 | 142,133 | 994,355 | |||
| Source | 28,728 | 64,595 | 455,333 | |||
| Approved | 1% | 1,348 | 1% | 1,761 | 1% | 11,627 |
| Waiting for review | 43% | 29,589 | 46% | 65,880 | 46% | 463,787 |
| Translated | 88% | 60,255 | 93% | 132,996 | 93% | 934,087 |
| Needs editing | 1% | 722 | 1% | 914 | 1% | 5,889 |
| Read-only | 43% | 29,318 | 45% | 65,355 | 46% | 458,673 |
| Failing checks | 1% | 13 | 1% | 17 | 1% | 133 |
| Strings with suggestions | 1% | 62 | 1% | 87 | 1% | 548 |
| Untranslated strings | 10% | 7,138 | 5% | 8,223 | 5% | 54,379 |
Quick numbers
142 k
Hosted words
68,115
Hosted strings
88%
Translated
0
Components
71
Languages
71
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+87%
+90%
Contributors
+100%
|
Suggestion accepted |
|
|
Translation approved |
|
|
Suggestion accepted |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Suggestion accepted |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|