Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,819 | 93,637 | 602,099 | |||
| Approved | 1% | 71 | 1% | 110 | 1% | 706 |
| Waiting for review | 12% | 1,790 | 10% | 10,147 | 10% | 64,706 |
| Translated | 13% | 1,870 | 10% | 10,270 | 10% | 65,475 |
| Needs editing | 1% | 30 | 1% | 260 | 1% | 1,724 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 63 |
| Failing checks | 1% | 61 | 1% | 577 | 1% | 3,760 |
| Strings with suggestions | 1% | 28 | 1% | 181 | 1% | 1,159 |
| Untranslated strings | 86% | 11,919 | 88% | 83,107 | 88% | 534,900 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+2%
+3%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
webapp/channels/src/i18n/en.json” file was changed.
07/30/2026
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 08/05/2026