Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress | 26% | 12,900 | 92,177 | 597,173 | 12,470 | 81 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,522 | 125,753 | 818,012 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 4,620 | 26% | 33,569 | 26% | 220,798 |
Translated | 26% | 4,622 | 26% | 33,576 | 26% | 220,839 |
Needs editing | 2% | 430 | 3% | 4,618 | 3% | 31,966 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 1% | 81 | 1% | 1,994 | 1% | 14,537 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 12,470 | 69% | 87,559 | 69% | 565,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−4%
Translated
+30%
—
Contributors
+100%
Browse all changes for this language