Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,760 | 98,309 | 631,381 | |||
| Approved | 10% | 1,623 | 7% | 7,717 | 7% | 47,759 |
| Waiting for review | 44% | 6,622 | 44% | 43,772 | 44% | 280,414 |
| Translated | 55% | 8,254 | 52% | 51,502 | 51% | 328,236 |
| Needs editing | 2% | 321 | 3% | 3,218 | 3% | 22,560 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 63 |
| Failing checks | 1% | 150 | 1% | 1,857 | 2% | 13,114 |
| Strings with suggestions | 1% | 89 | 1% | 715 | 1% | 4,688 |
| Untranslated strings | 41% | 6,185 | 44% | 43,589 | 44% | 280,585 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 09/03/2026