Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Playbooks | 31% | 32 | 203 | 1,320 | 31 | 4 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 1% | 17,320 | 124,864 | 812,046 | 16,913 | 29 | 0 | 0 | |
|
Overview
Language code | mn | |
---|---|---|
Aliased language codes | mon | |
Text direction | Left to right | |
Number of speakers | 2,948,393 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,567 | 126,070 | 819,895 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 213 | 1% | 996 | 1% | 6,488 |
Translated | 1% | 215 | 1% | 1,003 | 1% | 6,529 |
Needs editing | 2% | 408 | 2% | 2,647 | 2% | 16,839 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 1% | 33 | 1% | 312 | 1% | 2,024 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 16,944 | 97% | 122,420 | 97% | 796,527 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+1%
—
Contributors
—
Browse all changes for this language