Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress | 6% | 16,422 | 120,736 | 785,899 | 16,004 | 11 | 0 | 0 | |
|
Overview
Language code | ne | |
---|---|---|
Aliased language codes | np, nep | |
Text direction | Left to right | |
Number of speakers | 20,903,374 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,520 | 125,771 | 817,987 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 1,096 | 3% | 5,028 | 3% | 32,047 |
Translated | 6% | 1,098 | 4% | 5,035 | 3% | 32,088 |
Needs editing | 2% | 418 | 2% | 2,587 | 2% | 16,453 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 1% | 11 | 1% | 35 | 1% | 252 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 16,004 | 93% | 118,149 | 94% | 769,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
—
Browse all changes for this language