Summary
| Language code | ne | |
|---|---|---|
| Aliased language codes | ne_np, nep, np, npi | |
| English name of the language | Nepali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 21,735,356 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,893 | 94,014 | 604,531 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 706 | 3% | 2,946 | 3% | 18,861 |
| Translated | 5% | 715 | 3% | 2,959 | 3% | 18,924 |
| Needs editing | 1% | 7 | 1% | 49 | 1% | 301 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 63 |
| Failing checks | 1% | 25 | 1% | 229 | 1% | 1,427 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 13,171 | 96% | 91,006 | 96% | 585,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
assets/base/i18n/en.json” file was changed.
10/07/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 10/07/2026