Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard
|
1% | 451 | 1,760 | 10,270 | 450 | 1 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress
|
26% | 6,846 | 50,683 | 331,609 | 6,358 | 564 | 0 | 0 | |
|
|||||||||
Playbooks
|
1% | 602 | 3,152 | 19,555 | 602 | 0 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 197,317,978 | |
Plural: Default plural 9 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,378 | 71,005 | 458,899 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 2,479 | 21% | 15,410 | 21% | 97,465 |
Translated | 23% | 2,479 | 21% | 15,410 | 21% | 97,465 |
Needs editing | 4% | 489 | 6% | 4,602 | 6% | 30,594 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 565 | 6% | 4,690 | 6% | 31,060 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 7,410 | 71% | 50,993 | 72% | 330,840 |
Quick numbers
71,005
Hosted words
10,378
Hosted strings
23%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
Browse all language changes
mattermost-webapp/sl.json
" file was changed. yesterday