Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard | 1% | 451 | 1,760 | 10,270 | 450 | 0 | 0 | 0 | |
|
|||||||||
Playbooks | 1% | 603 | 3,153 | 19,560 | 603 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 37% | 10 | 18 | 122 | 10 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 14% | 15,054 | 110,393 | 720,806 | 14,566 | 518 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 11 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,603 | 130,752 | 848,335 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 2,477 | 11% | 15,408 | 11% | 97,460 |
Translated | 13% | 2,485 | 11% | 15,428 | 11% | 97,577 |
Needs editing | 2% | 489 | 3% | 4,602 | 3% | 30,594 |
Read-only | 1% | 8 | 1% | 20 | 1% | 117 |
Failing checks | 2% | 518 | 2% | 3,632 | 2% | 24,019 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 15,629 | 84% | 110,722 | 84% | 720,164 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+15%
—
Contributors
—
Browse all changes for this language