Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard | 42% | 265 | 1,347 | 7,845 | 265 | 4 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 37% | 10 | 18 | 122 | 10 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 7% | 16,203 | 116,709 | 761,184 | 15,774 | 410 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,996 | 127,572 | 828,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 1,510 | 7% | 9,478 | 7% | 59,344 |
Translated | 8% | 1,518 | 7% | 9,498 | 7% | 59,461 |
Needs editing | 2% | 429 | 2% | 2,809 | 2% | 18,154 |
Read-only | 1% | 8 | 1% | 20 | 1% | 117 |
Failing checks | 2% | 414 | 1% | 2,476 | 1% | 15,463 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 16,049 | 90% | 115,265 | 90% | 750,997 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
—
Browse all changes for this language