Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,170 | 101,185 | 650,358 | |||
| Approved | 1% | 236 | 1% | 1,549 | 1% | 10,166 |
| Waiting for review | 78% | 11,913 | 78% | 79,151 | 78% | 507,675 |
| Translated | 80% | 12,160 | 79% | 80,716 | 79% | 517,925 |
| Needs editing | 1% | 85 | 1% | 764 | 1% | 5,513 |
| Read-only | 1% | 11 | 1% | 16 | 1% | 84 |
| Failing checks | 2% | 363 | 6% | 6,106 | 6% | 43,391 |
| Strings with suggestions | 1% | 3 | 1% | 25 | 1% | 189 |
| Untranslated strings | 19% | 2,925 | 19% | 19,705 | 19% | 126,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−2%
—
Contributors
+50%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 09/03/2026