Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard
|
24% | 349 | 1,501 | 8,680 | 342 | 7 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress
|
8% | 8,565 | 62,153 | 404,000 | 8,131 | 39 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 354,364,534 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,772 | 67,847 | 439,181 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 858 | 6% | 4,193 | 6% | 26,501 |
Translated | 8% | 858 | 6% | 4,193 | 6% | 26,501 |
Needs editing | 4% | 441 | 4% | 3,342 | 4% | 21,281 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 1% | 927 | 1% | 5,895 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 8,473 | 88% | 60,312 | 89% | 391,399 |
Quick numbers
67,847
Hosted words
9,772
Hosted strings
8%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
Browse all language changes