Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress
|
1% | 8,359 | 59,930 | 390,121 | 7,978 | 1 | 1 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 241,028,914 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,500 | 60,597 | 394,478 | |||
Translated | 1% | 141 | 1% | 667 | 1% | 4,357 |
Needs editing | 4% | 381 | 4% | 2,487 | 4% | 15,952 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 25 | 1% | 171 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 14 |
Untranslated strings | 93% | 7,978 | 94% | 57,443 | 94% | 374,169 |
Quick numbers
Trends of last 30 days
![]() New string to translate mattermost-languages-work-in-progress / mattermost-webapp-wip — Lithuanian |
1 new string to translate appeared in the translation.
6 hours ago
|
![]() Resource update mattermost-languages-work-in-progress / mattermost-webapp-wip — Lithuanian |
The "
mattermost-webapp/en.json " file was changed.
6 hours ago
|
![]() String updated in the repository mattermost-languages-work-in-progress / mattermost-webapp-wip — Lithuanian |
|
![]() New string to translate mattermost-languages-work-in-progress / mattermost-webapp-wip — Lithuanian |
1 new string to translate appeared in the translation.
17 hours ago
|
![]() Resource update mattermost-languages-work-in-progress / mattermost-webapp-wip — Lithuanian |
The "
mattermost-webapp/en.json " file was changed.
17 hours ago
|
![]() String updated in the repository mattermost-languages-work-in-progress / mattermost-webapp-wip — Lithuanian |
|
![]() New strings to translate mattermost-languages-work-in-progress / mattermost-server-wip — Lithuanian |
2 new strings to translate appeared to the translation.
yesterday
|
![]() Resource update mattermost-languages-work-in-progress / mattermost-server-wip — Lithuanian |
The "
mattermost-server/en.json " file was changed.
yesterday
|
![]() String updated in the repository mattermost-languages-work-in-progress / mattermost-server-wip — Lithuanian |
|
![]() String updated in the repository mattermost-languages-work-in-progress / mattermost-server-wip — Lithuanian |
|