Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Focalboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Playbooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mattermost-languages-shipped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mattermost-languages-work-in-progress | 69% | 2,492 | 19,948 | 130,537 | 2,492 | 67 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,941 | 136,680 | 887,259 | |||
Approved | 58% | 11,638 | 55% | 76,191 | 55% | 492,660 |
Waiting for review | 28% | 5,739 | 29% | 39,946 | 29% | 259,868 |
Translated | 87% | 17,389 | 84% | 116,162 | 84% | 752,673 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 12 | 1% | 25 | 1% | 145 |
Failing checks | 1% | 67 | 1% | 174 | 1% | 1,094 |
Strings with suggestions | 1% | 12 | 1% | 30 | 1% | 173 |
Untranslated strings | 12% | 2,552 | 15% | 20,518 | 15% | 134,586 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+12%
Hosted strings
+100%
−11%
Translated
+98%
—
Contributors
+100%
![]() Committed changes mattermost-languages-shipped / mattermost-mobile-v2 — Turkish |
Committed changes
6 days ago
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|