Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 76% | 2,391 | 18,632 | 121,448 | 2,391 | 197 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,130 | 68,308 | 437,963 | |||
Approved | 47% | 4,834 | 44% | 30,112 | 43% | 192,381 |
Waiting for review | 28% | 2,898 | 28% | 19,550 | 28% | 124,053 |
Translated | 76% | 7,739 | 72% | 49,676 | 72% | 316,515 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 1% | 197 | 1% | 1,047 | 1% | 6,590 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 2,391 | 27% | 18,632 | 27% | 121,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+20%
Translated
+55%
—
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
None
Changes committed |
Changes committed
11 hours ago
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|
Reinkard
Translation approved |
|