Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 78% | 4 | 5 | 29 | 4 | 0 | 0 | 0 | |
|
|||||||||
mattermost-desktop Apache-2.0 | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
|||||||||
mattermost-mobile Apache-2.0 | 83% | 129 | 538 | 3,335 | 124 | 14 | 36 | 0 | |
|
|||||||||
mattermost-mobile-v2 Apache-2.0 | 25% | 809 | 4,668 | 28,333 | 807 | 7 | 0 | 0 | |
|
|||||||||
mattermost-server-monorepo Apache-2.0 | 86% | 336 | 2,682 | 17,295 | 333 | 4 | 1 | 0 | |
|
|||||||||
mattermost-webapp-monorepo Apache-2.0 | 71% | 1,640 | 10,565 | 69,240 | 1,610 | 99 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-server-monorepo mattermost mattermost-mobile-v2 mattermost-desktop mattermost-webapp-monorepo mattermost-mobile |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,363 | 70,552 | 457,252 | |||
Approved | 6% | 662 | 5% | 3,665 | 5% | 23,293 |
Waiting for review | 62% | 6,489 | 66% | 46,872 | 66% | 305,997 |
Translated | 69% | 7,158 | 71% | 50,551 | 72% | 329,371 |
Needs editing | 1% | 40 | 1% | 307 | 1% | 2,034 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 1% | 124 | 2% | 1,917 | 2% | 13,457 |
Strings with suggestions | 1% | 37 | 1% | 94 | 1% | 531 |
Untranslated strings | 30% | 3,165 | 27% | 19,694 | 27% | 125,847 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+69%
+25%
Contributors
+100%
Browse all changes for this language
webapp/channels/src/i18n/ro.json
" file was changed. yesterday