Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 0% | 78% | 4 | 5 | 27 | 4 | 0 | 0 | 0 | |
|
||||||||||
mattermost-desktop Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
mattermost-mobile-v2 Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
server Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
webapp Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-mobile-v2 mattermost-desktop webapp server mattermost |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,715 | 67,417 | 437,260 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 9,704 | 99% | 67,398 | 99% | 437,152 |
Translated | 99% | 9,711 | 99% | 67,412 | 99% | 437,233 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 5 | 1% | 27 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|