Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 0% | 161 | 1,140 | 7,697 | 161 | 0 | 0 | 0 | |
|
|||||||||
Focalboard
|
97% | 12 | 47 | 244 | 11 | 1 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped
|
69% | 4,991 | 33,124 | 214,429 | 2,363 | 2,711 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress
|
76% | 1,431 | 9,120 | 58,974 | 1,431 | 31 | 0 | 0 | |
|
|||||||||
Playbooks
|
1% | 605 | 3,178 | 19,710 | 605 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 126,606,635,982 | |
Plural: Default plural 20 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,453 | 159,515 | 1,032,802 | |||
Approved | 8% | 1,965 | 7% | 12,670 | 7% | 80,991 |
Waiting for review | 60% | 14,223 | 62% | 99,655 | 62% | 646,645 |
Translated | 69% | 16,193 | 70% | 112,336 | 70% | 727,699 |
Needs editing | 11% | 2,629 | 10% | 16,770 | 10% | 108,027 |
Read-only | 1% | 5 | 1% | 11 | 1% | 63 |
Failing checks | 11% | 2,743 | 11% | 18,711 | 11% | 121,573 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 4,631 | 19% | 30,409 | 19% | 197,076 |
Quick numbers
159 k
Hosted words
23,453
Hosted strings
69%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+51%
Hosted words
+1%
+51%
Hosted strings
+1%
+14%
Translated
+9%
−80%
Contributors
+55%
Browse all language changes