Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Focalboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Playbooks | 20% | 481 | 2,571 | 15,803 | 478 | 3 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 89% | 1,115 | 7,316 | 47,884 | 1,105 | 1,106 | 1 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 30% | 10,425 | 73,044 | 474,968 | 10,425 | 38 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26,649 | 181,832 | 1,179,701 | |||
Approved | 3% | 851 | 2% | 4,560 | 2% | 28,911 |
Waiting for review | 51% | 13,708 | 51% | 93,750 | 51% | 607,964 |
Translated | 54% | 14,568 | 54% | 98,331 | 53% | 636,997 |
Needs editing | 1% | 13 | 1% | 57 | 1% | 354 |
Read-only | 1% | 9 | 1% | 21 | 1% | 122 |
Failing checks | 4% | 1,147 | 4% | 7,718 | 4% | 50,692 |
Strings with suggestions | 1% | 1 | 1% | 28 | 1% | 172 |
Untranslated strings | 45% | 12,068 | 45% | 83,444 | 45% | 542,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
−9%
Translated
+64%
−16%
Contributors
+100%
Browse all changes for this language