Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
mattermost-desktop Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
mattermost-mobile-v2 Apache-2.0 | 5% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
server Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
webapp Apache-2.0 | 0% | 99% | 5 | 35 | 232 | 5 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-mobile-v2 mattermost-desktop webapp server mattermost |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,744 | 67,468 | 437,640 | |||
Approved | 1% | 60 | 1% | 370 | 1% | 2,364 |
Waiting for review | 99% | 9,672 | 99% | 67,049 | 99% | 434,963 |
Translated | 99% | 9,739 | 99% | 67,433 | 99% | 437,408 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
Untranslated strings | 1% | 5 | 1% | 35 | 1% | 232 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−60%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Translation completed |
Translation completed
yesterday
|
webapp/channels/src/i18n/en.json
" file was changed. 23 hours ago