Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
08/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,034 | 100,770 | 647,627 | |||
| Approved | 30% | 4,581 | 28% | 29,033 | 28% | 183,137 |
| Waiting for review | 47% | 7,120 | 45% | 46,176 | 45% | 297,888 |
| Translated | 77% | 11,710 | 74% | 75,222 | 74% | 481,088 |
| Needs editing | 1% | 260 | 3% | 3,375 | 3% | 23,483 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 63 |
| Failing checks | 1% | 187 | 2% | 2,167 | 2% | 15,134 |
| Strings with suggestions | 1% | 15 | 1% | 62 | 1% | 364 |
| Untranslated strings | 20% | 3,064 | 22% | 22,173 | 22% | 143,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
−2%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
webapp/i18n/en.json” file was changed.
08/04/2026
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 08/05/2026