| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mattermost | 96% | 360 | 2,903 | 20,018 | 141 | 217 | 64 | 0 | |
| Playbooks | 82% | 115 | 467 | 2,917 | 115 | 2 | 0 | 0 | |
Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
01/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,406 | 81,386 | 522,437 | |||
| Approved | 13% | 1,655 | 13% | 11,323 | 13% | 72,732 |
| Waiting for review | 82% | 10,265 | 81% | 66,678 | 81% | 426,696 |
| Translated | 96% | 11,931 | 95% | 78,016 | 95% | 499,502 |
| Needs editing | 1% | 219 | 3% | 2,503 | 3% | 17,538 |
| Read-only | 1% | 11 | 1% | 15 | 1% | 74 |
| Failing checks | 1% | 219 | 3% | 2,811 | 3% | 19,534 |
| Strings with suggestions | 1% | 64 | 1% | 648 | 1% | 4,107 |
| Untranslated strings | 2% | 256 | 1% | 867 | 1% | 5,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
assets/base/i18n/en_AU.json” file was changed.
01/13/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 01/15/2026