Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,599 | 97,657 | 627,215 | |||
| Approved | 18% | 2,679 | 20% | 20,061 | 20% | 129,472 |
| Waiting for review | 68% | 10,006 | 65% | 64,084 | 65% | 410,200 |
| Translated | 86% | 12,695 | 86% | 84,159 | 86% | 539,740 |
| Needs editing | 1% | 104 | 1% | 877 | 1% | 6,222 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 68 |
| Failing checks | 1% | 170 | 1% | 1,083 | 1% | 6,805 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 1,800 | 12% | 12,621 | 12% | 81,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+3%
Hosted strings
+1%
−3%
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
08/08/2026
|
|
Translation completed |
Translation completed
08/07/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|