Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress | 18% | 14,305 | 106,295 | 693,952 | 13,743 | 504 | 0 | 0 | |
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin_fi, fin | |
Text direction | Left to right | |
Number of speakers | 5,736,841 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,520 | 125,750 | 817,987 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 3,213 | 15% | 19,448 | 15% | 123,994 |
Translated | 18% | 3,215 | 15% | 19,455 | 15% | 124,035 |
Needs editing | 3% | 562 | 3% | 4,841 | 3% | 32,651 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 2% | 504 | 2% | 3,651 | 2% | 23,899 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 13,743 | 80% | 101,454 | 80% | 661,301 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
−2%
Translated
+21%
—
Contributors
—
Browse all changes for this language