| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary mattermost Apache-2.0 | 6% | 58% | 85 | 68 | 75 | 471 | 33 | 0 | 7 | 0 | |
| mattermost-desktop Apache-2.0 | 2% | 67% | 239 | 120 | 899 | 5,599 | 97 | 1 | 25 | 0 | |
| mattermost-mobile-v2 Apache-2.0 | 1% | 62% | 1,080 | 650 | 3,194 | 20,347 | 626 | 8 | 21 | 0 | |
| server Apache-2.0 | 1% | 60% | 2,122 | 1,368 | 10,767 | 69,235 | 1,306 | 537 | 11 | 0 | |
| webapp Apache-2.0 | 0% | 58% | 4,757 | 3,323 | 25,513 | 167,334 | 3,171 | 104 | 12 | 0 | |
Summary
| Project website | github.com/mattermost | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers71 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,859 | 93,725 | 602,680 | |||
| Approved | 1% | 37 | 1% | 161 | 1% | 999 |
| Waiting for review | 59% | 8,283 | 56% | 53,102 | 56% | 338,627 |
| Translated | 60% | 8,330 | 56% | 53,277 | 56% | 339,694 |
| Needs editing | 2% | 296 | 3% | 3,060 | 3% | 21,258 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 68 |
| Failing checks | 4% | 650 | 5% | 4,820 | 5% | 32,207 |
| Strings with suggestions | 1% | 76 | 1% | 394 | 1% | 2,337 |
| Untranslated strings | 37% | 5,233 | 39% | 37,388 | 40% | 241,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−2%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 09/03/2026