Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
mattermost-desktop Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
mattermost-mobile-v2 Apache-2.0 | 0% | 96% | 39 | 312 | 2,019 | 37 | 3 | 0 | 0 | |
|
||||||||||
server Apache-2.0 | 0% | 91% | 205 | 1,521 | 9,738 | 202 | 555 | 2 | 0 | |
|
||||||||||
webapp Apache-2.0 | 0% | 82% | 984 | 7,221 | 47,001 | 956 | 83 | 1 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-mobile-v2 mattermost-desktop webapp server mattermost |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,726 | 67,449 | 437,479 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 8,491 | 86% | 58,381 | 86% | 378,640 |
Translated | 87% | 8,498 | 86% | 58,395 | 86% | 378,721 |
Needs editing | 1% | 33 | 1% | 192 | 1% | 1,248 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 6% | 641 | 6% | 4,611 | 6% | 30,286 |
Strings with suggestions | 1% | 3 | 1% | 25 | 1% | 138 |
Untranslated strings | 12% | 1,195 | 13% | 8,862 | 13% | 57,510 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
−42%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
webapp/channels/src/i18n/en.json
" file was changed. 7 hours ago