Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mattermost-desktop Apache-2.0 | 94% | 15 | 137 | 898 | 10 | 5 | 0 | 0 | |
|
|||||||||
mattermost-mobile Apache-2.0 | 74% | 201 | 929 | 5,830 | 190 | 61 | 82 | 0 | |
|
|||||||||
mattermost-mobile-v2 Apache-2.0 | 30% | 749 | 4,385 | 26,565 | 747 | 30 | 0 | 0 | |
|
|||||||||
mattermost-server-monorepo Apache-2.0 | 73% | 658 | 6,128 | 42,951 | 654 | 664 | 0 | 0 | |
|
|||||||||
mattermost-webapp-monorepo Apache-2.0 | 62% | 2,138 | 13,437 | 88,089 | 2,110 | 341 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-server-monorepo mattermost mattermost-mobile-v2 mattermost-desktop mattermost-webapp-monorepo mattermost-mobile |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,624 | 134,397 | 907,450 | |||
Approved | 1% | 568 | 2% | 3,137 | 2% | 19,959 |
Waiting for review | 88% | 34,288 | 78% | 106,230 | 79% | 723,077 |
Translated | 90% | 34,863 | 81% | 109,381 | 81% | 743,117 |
Needs editing | 1% | 50 | 1% | 382 | 1% | 2,514 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 2% | 1,101 | 6% | 8,863 | 6% | 57,071 |
Strings with suggestions | 1% | 82 | 1% | 297 | 1% | 2,000 |
Untranslated strings | 9% | 3,711 | 18% | 24,634 | 17% | 161,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+90%
−25%
Contributors
+100%
Browse all changes for this language
webapp/channels/src/i18n/zh-TW.json
" file was changed. yesterday