Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mattermost | 99% | 4 | 5 | 20 | 4 | 0 | 0 | 0 | |
|
|||||||||
Playbooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,125 | 74,422 | 477,129 | |||
Approved | 27% | 3,011 | 30% | 23,004 | 31% | 150,221 |
Waiting for review | 72% | 8,103 | 68% | 51,399 | 68% | 326,807 |
Translated | 99% | 11,121 | 99% | 74,417 | 99% | 477,109 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 14 | 1% | 81 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 5 | 1% | 20 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
22 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
master7
Translation approved |
|
master7
Translation approved |
|
master7
Translation approved |
|