Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,086 | 101,048 | 649,377 | |||
| Approved | 1% | 217 | 1% | 861 | 1% | 5,277 |
| Waiting for review | 44% | 6,731 | 40% | 40,930 | 40% | 261,456 |
| Translated | 46% | 6,957 | 41% | 41,804 | 41% | 266,796 |
| Needs editing | 5% | 857 | 5% | 5,864 | 5% | 38,677 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 63 |
| Failing checks | 5% | 774 | 6% | 6,474 | 6% | 43,442 |
| Strings with suggestions | 1% | 57 | 1% | 186 | 1% | 1,139 |
| Untranslated strings | 48% | 7,272 | 52% | 53,380 | 52% | 343,904 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
assets/base/i18n/en.json” file was changed. 09/03/2026