Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 4% | 163 | 1,159 | 7,841 | 163 | 0 | 0 | 0 | |
|
|||||||||
Focalboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Playbooks | 7% | 607 | 3,180 | 19,723 | 607 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 90% | 3,665 | 24,087 | 158,717 | 3,625 | 1,099 | 82 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 24% | 11,281 | 77,522 | 504,295 | 11,281 | 280 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 23 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54,920 | 245,933 | 1,631,485 | |||
Approved | 1% | 568 | 1% | 3,137 | 1% | 19,959 |
Waiting for review | 70% | 38,567 | 55% | 136,257 | 56% | 916,779 |
Translated | 71% | 39,144 | 56% | 139,415 | 57% | 936,860 |
Needs editing | 1% | 40 | 1% | 265 | 1% | 1,752 |
Read-only | 1% | 9 | 1% | 21 | 1% | 122 |
Failing checks | 2% | 1,379 | 4% | 12,107 | 4% | 78,457 |
Strings with suggestions | 1% | 82 | 1% | 297 | 1% | 2,000 |
Untranslated strings | 28% | 15,736 | 43% | 106,253 | 42% | 692,873 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+74%
−100%
Contributors
+100%
Browse all changes for this language