More information about the translation process
Questions? Join our active Localization channel
Our next virtual meetup is Monday November 25th at 18:00 UTC
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | |||
|
||||||||||
Albanian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Amharic Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Arabic Apache-2.0 | 68% | 97% | 7 | 58 | 377 | 7 | 0 | 2 | 0 | |
|
||||||||||
Basque Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Belarusian Apache-2.0 | 0% | 8% | 282 | 1,713 | 10,820 | 282 | 0 | 0 | 0 | |
|
||||||||||
Bengali Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Breton Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian Apache-2.0 | 1% | 1% | 306 | 1,751 | 11,059 | 306 | 0 | 0 | 0 | |
|
||||||||||
Catalan Apache-2.0 | 0% | 9% | 279 | 1,662 | 10,494 | 279 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) Apache-2.0 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian Apache-2.0 | 2% | 57% | 132 | 1,080 | 6,809 | 132 | 0 | 0 | 0 | |
|
||||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Danish Apache-2.0 | 0% | 97% | 9 | 64 | 422 | 9 | 1 | 1 | 0 | |
|
||||||||||
Dutch Apache-2.0 | 94% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
English (Australia) Apache-2.0 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Filipino Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Finnish Apache-2.0 | 17% | 41% | 179 | 1,104 | 7,161 | 178 | 0 | 0 | 0 | |
|
||||||||||
French Apache-2.0 | 1% | 91% | 26 | 247 | 1,675 | 26 | 0 | 19 | 0 | |
|
||||||||||
Frisian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Galician Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Georgian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
German Apache-2.0 | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek Apache-2.0 | 0% | 38% | 189 | 1,252 | 7,892 | 188 | 0 | 0 | 0 | |
|
||||||||||
Gujarati Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Hebrew Apache-2.0 | 0% | 91% | 27 | 249 | 1,715 | 26 | 0 | 8 | 0 | |
|
||||||||||
Hindi Apache-2.0 | 0% | 1% | 305 | 1,750 | 11,060 | 305 | 0 | 0 | 0 | |
|
||||||||||
Hungarian Apache-2.0 | 98% | 98% | 4 | 33 | 219 | 4 | 0 | 0 | 0 | |
|
||||||||||
Icelandic Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Indonesian Apache-2.0 | 0% | 89% | 31 | 301 | 2,036 | 30 | 0 | 0 | 0 | |
|
||||||||||
Italian Apache-2.0 | 68% | 91% | 26 | 282 | 1,802 | 26 | 1 | 5 | 0 | |
|
||||||||||
Japanese Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kazakh Apache-2.0 | 0% | 42% | 178 | 1,188 | 7,528 | 178 | 0 | 0 | 0 | |
|
||||||||||
Kazakh (Latin script) Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Korean Apache-2.0 | 0% | 89% | 31 | 301 | 2,036 | 30 | 0 | 7 | 0 | |
|
||||||||||
Lao Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Latin Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Latvian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 20% | 87% | 37 | 366 | 2,453 | 36 | 5 | 0 | 0 | |
|
||||||||||
Macedonian Apache-2.0 | 1% | 24% | 231 | 1,461 | 9,184 | 231 | 0 | 0 | 0 | |
|
||||||||||
Malayalam Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Mongolian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Nepali Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian Apache-2.0 | 76% | 80% | 61 | 622 | 4,108 | 55 | 4 | 0 | 0 | |
|
||||||||||
Pirate (pr) Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese Apache-2.0 | 1% | 78% | 67 | 633 | 4,129 | 66 | 6 | 11 | 0 | |
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
||||||||||
Romanian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Russian Apache-2.0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian Apache-2.0 | 1% | 90% | 29 | 294 | 1,990 | 28 | 0 | 0 | 0 | |
|
||||||||||
Sinhala Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Slovenian Apache-2.0 | 0% | 0% | 307 | 1,752 | 11,065 | 307 | 0 | 0 | 0 | |
|
||||||||||
Spanish Apache-2.0 | 1% | 90% | 29 | 294 | 1,990 | 28 | 0 | 3 | 0 | |
|
||||||||||
Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai Apache-2.0 | 7% | 8% | 281 | 1,700 | 10,734 | 281 | 0 | 0 | 0 | |
|
||||||||||
Turkish Apache-2.0 | 99% | 99% | 1 | 8 | 55 | 1 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Vietnamese Apache-2.0 | 0% | 89% | 31 | 301 | 2,036 | 30 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/mattermost | |
---|---|---|
Project maintainers | devinbinnie ctlaltdieliet zubair.ahmed | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/mattermost/desktop
|
|
Repository branch | master | |
Last remote commit |
[MM-61864] Fix issue where the app will not restore when opened again from cold, fix issue where deep linking from cold didn't work on Linux (#3214)
fad05fd77
devinbinnie authored yesterday |
|
Last commit in Weblate |
[MM-61864] Fix issue where the app will not restore when opened again from cold, fix issue where deep linking from cold didn't work on Linux (#3214)
fad05fd77
devinbinnie authored yesterday |
|
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-desktop/
|
|
File mask | i18n/*.json |
|
Monolingual base language file | i18n/en.json |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,341 | 110,376 | 697,095 | |||
Source | 307 | 1,752 | 11,065 | |||
Approved | 14% | 2,761 | 14% | 15,497 | 14% | 98,125 |
Waiting for review | 31% | 6,127 | 29% | 32,365 | 29% | 202,561 |
Translated | 47% | 9,195 | 44% | 49,614 | 44% | 311,751 |
Needs editing | 1% | 16 | 1% | 238 | 1% | 1,681 |
Read-only | 1% | 307 | 1% | 1,752 | 1% | 11,065 |
Failing checks | 1% | 39 | 1% | 280 | 1% | 1,931 |
Strings with suggestions | 1% | 60 | 1% | 393 | 1% | 2,563 |
Untranslated strings | 52% | 10,130 | 54% | 60,524 | 55% | 383,663 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+46%
+38%
Contributors
+100%
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://github.com/mattermost/desktop, master
yesterday
|
None
Resource updated |
Parsing of the “
i18n/zh-TW.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/zh-CN.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/vi.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/uk.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/tr.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/th.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/sv.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/sr.json ” file was enforced.
yesterday
|
Original revision: bbc2dc5492f0c0e3f2ddb910e4a09e0ab91fb54b
New revision: fad05fd774b7195e006477634516e0d664598ca8 yesterday