More information about the translation process
Questions? Join our active Localization channel
We labeled the most visible strings for regular users with "First User Experience". For new translations, these strings are a good starter!
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Albanian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Amharic Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 48% | 71% | 101 | 746 | 4,578 | 90 | 9 | 1 | 0 | |
| Arabic (Saudi Arabia) Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 0% | 5% | 336 | 2,120 | 13,242 | 336 | 0 | 0 | 0 | |
| Bengali Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Breton Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 1% | 1% | 355 | 2,152 | 13,434 | 355 | 0 | 17 | 0 | |
| Catalan Apache-2.0 | 0% | 6% | 333 | 2,096 | 13,084 | 332 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) Apache-2.0 | 0% | 72% | 99 | 737 | 4,472 | 87 | 10 | 1 | 0 | |
| Croatian Apache-2.0 | 1% | 43% | 201 | 1,556 | 9,686 | 199 | 2 | 0 | 0 | |
| Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danish Apache-2.0 | 0% | 80% | 70 | 530 | 3,240 | 58 | 10 | 0 | 0 | |
| Dutch Apache-2.0 | 93% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (Australia) Apache-2.0 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Pirate) Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 0% | 5% | 337 | 2,108 | 13,151 | 337 | 0 | 0 | 0 | |
| Filipino Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 71% | 86% | 49 | 414 | 2,516 | 48 | 1 | 0 | 0 | |
| French Apache-2.0 | 3% | 75% | 86 | 639 | 3,914 | 74 | 13 | 12 | 0 | |
| Frisian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Galician Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Georgian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| German Apache-2.0 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek Apache-2.0 | 0% | 29% | 250 | 1,709 | 10,631 | 248 | 1 | 0 | 0 | |
| Gujarati Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Hebrew Apache-2.0 | 0% | 64% | 125 | 978 | 6,132 | 113 | 10 | 8 | 0 | |
| Hindi Apache-2.0 | 0% | 1% | 354 | 2,151 | 13,435 | 354 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 70% | 71% | 102 | 762 | 4,636 | 91 | 9 | 5 | 0 | |
| Icelandic Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 0% | 63% | 129 | 1,030 | 6,453 | 117 | 10 | 0 | 0 | |
| Italian Apache-2.0 | 50% | 66% | 121 | 958 | 5,899 | 110 | 10 | 52 | 0 | |
| Japanese Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kazakh Apache-2.0 | 0% | 32% | 241 | 1,648 | 10,286 | 240 | 1 | 0 | 0 | |
| Kazakh (Latin script) Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Khmer (Central) Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 39% | 93% | 22 | 196 | 1,280 | 20 | 2 | 21 | 0 | |
| Lao Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Latin Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 16% | 69% | 107 | 905 | 5,730 | 91 | 10 | 0 | 0 | |
| Macedonian Apache-2.0 | 0% | 18% | 290 | 1,912 | 11,884 | 289 | 1 | 0 | 0 | |
| Malayalam Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Mongolian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Nepali Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian Apache-2.0 | 52% | 55% | 157 | 1,348 | 8,502 | 141 | 11 | 0 | 0 | |
| Polish Apache-2.0 | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese Apache-2.0 | 98% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Portuguese (Brazil) Apache-2.0 | 87% | 87% | 45 | 356 | 2,186 | 44 | 2 | 14 | 1 | |
| Romanian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 2% | 86% | 49 | 414 | 2,516 | 48 | 1 | 35 | 0 | |
| Serbian Apache-2.0 | 1% | 88% | 41 | 258 | 1,657 | 41 | 0 | 0 | 0 | |
| Sinhala Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 0% | 0% | 356 | 2,153 | 13,440 | 356 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 76% | 91% | 30 | 331 | 2,009 | 27 | 1 | 20 | 0 | |
| Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai Apache-2.0 | 5% | 5% | 336 | 2,108 | 13,161 | 336 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vietnamese Apache-2.0 | 3% | 66% | 118 | 927 | 5,854 | 107 | 9 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/mattermost | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers68 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/mattermost/desktop
|
|
| Repository branch | master | |
| Last remote commit |
[MM-66660] Fix double writes to config.json, add some more logging and fix conflict with reigstry re-load (#3566)
5ced9f3f0
|
|
| Last commit in Weblate |
Translated using Weblate (Vietnamese)
b69929d38
|
|
| Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-desktop/
|
|
| File mask |
i18n/*.json
|
|
| Monolingual base language file |
i18n/en.json
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,784 | 137,792 | 860,160 | |||
| Source | 356 | 2,153 | 13,440 | |||
| Approved | 18% | 4,316 | 18% | 25,660 | 18% | 160,955 |
| Waiting for review | 22% | 5,084 | 19% | 27,218 | 19% | 169,637 |
| Translated | 42% | 9,756 | 39% | 55,031 | 39% | 344,032 |
| Needs editing | 1% | 151 | 1% | 1,805 | 1% | 10,505 |
| Read-only | 1% | 356 | 1% | 2,153 | 1% | 13,440 |
| Failing checks | 1% | 150 | 1% | 1,727 | 1% | 10,043 |
| Strings with suggestions | 1% | 201 | 1% | 1,388 | 1% | 8,399 |
| Untranslated strings | 56% | 12,877 | 58% | 80,956 | 58% | 505,623 |
Quick numbers
137 k
Hosted words
22,784
Hosted strings
42%
Translated
0
Components
64
Languages
64
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+41%
+21%
Contributors
+100%
|
Changes pushed |
Changes pushed
2 hours ago
|
|
Component locked |
Component locked
2 hours ago
|
|
Changes committed |
Changes committed
2 hours ago
|
|
Translation approved |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Repository rebased |
Repository rebased
Original revision: 7266c1f6d43f84a8c82cfd192fb4e8587f37edcf New revision: abc6f9604b0e90afaed9a58748294eefbdc233fd 2 days ago |