More information about the translation process

Questions? Join our active Localization channel

We labeled the most visible strings for regular users with "First User Experience". For new translations, these strings are a good starter!

11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 773,256 4,854,044 31,280,904
Source 40,149 141,299 948,075
Approved 6% 50,939 6% 320,527 6% 2,050,753
Waiting for review 31% 243,327 30% 1,469,198 30% 9,481,110
Translated 43% 335,005 39% 1,931,784 39% 12,483,278
Needs editing 1% 2,596 1% 17,689 1% 116,119
Read-only 5% 40,739 2% 142,059 3% 951,415
Failing checks 1% 9,723 1% 91,470 1% 610,748
Strings with suggestions 1% 1,146 1% 7,387 1% 45,804
Untranslated strings 56% 435,655 59% 2,904,571 59% 18,681,507

Quick numbers

4,854 k
Hosted words
773 k
Hosted strings
43%
Translated
5
Components
71
Languages
318
Translations
6
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+43%
+20%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 100% 0 0 0 0 2,138 0 4
Abkhazian 6% 6% 142 169 1,117 142 0 0 0
Albanian 1% 4% 11,013 74,336 477,786 11,010 113 0 0
Amharic 1% 1% 11,458 76,250 490,262 11,458 19 0 0
Arabic 1% 3% 11,163 75,141 482,856 11,141 16 6 0
Arabic (Najdi) 12% 12% 133 152 1,000 133 0 5 0
Arabic (Saudi Arabia) 1% 1% 11,553 76,848 493,698 11,513 7 0 0
Basque 1% 1% 11,501 76,574 492,031 11,500 11 0 0
Belarusian 1% 57% 4,942 31,999 205,272 4,872 285 0 0
Bengali 1% 1% 8,596 54,517 351,927 8,595 15 0 0
Breton 1% 1% 11,521 76,728 492,897 11,520 9 0 0
Bulgarian 1% 59% 4,696 29,691 190,054 4,591 188 17 0
Catalan 1% 10% 10,306 68,282 439,851 10,271 441 0 0
Chinese (Simplified Han script) 1% 98% 229 1,643 10,439 218 26 0 0
Chinese (Traditional Han script) 1% 95% 1,912 12,633 81,897 1,816 126 3 0
Croatian 1% 24% 8,742 67,758 435,701 8,729 24 0 0
Czech 34% 94% 619 4,057 26,700 557 61 0 0
Danish 1% 11% 10,241 67,461 432,588 10,186 92 1 0
Dutch 75% 98% 177 760 4,766 172 16 1 0
Dutch (Belgium) 5% 5% 143 170 1,123 99 0 0 0
English (Australia) 10% 96% 440 2,272 14,795 354 85 64 0
English (Pirate) 1% 1% 8,694 54,958 355,016 8,694 0 0 0
Estonian 1% 1% 11,486 76,703 492,758 11,453 9 0 0
Filipino 1% 1% 8,696 54,968 355,088 8,696 0 0 0
Finnish 8% 32% 7,842 53,741 346,097 7,761 320 0 0
French 1% 74% 2,978 20,687 134,343 2,851 599 59 0
Frisian 1% 54% 3,990 25,609 164,523 3,774 245 0 0
Galician 1% 14% 9,885 65,673 419,324 9,876 99 0 0
Georgian 1% 6% 10,868 72,668 467,282 10,865 30 0 0
German 14% 98% 132 705 4,375 132 1 0 0
Greek 1% 16% 9,673 66,415 427,092 9,651 60 16 0
Gujarati 1% 1% 11,525 76,739 492,956 11,523 11 0 0
Hebrew 1% 3% 11,187 75,215 483,393 11,166 28 17 0
Hindi 1% 36% 7,400 46,330 295,330 7,336 254 0 0
Hungarian 4% 63% 4,250 27,984 179,665 4,126 125 8 0
Icelandic 1% 1% 8,696 54,968 355,088 8,696 0 0 0
Indonesian 1% 11% 10,195 68,268 439,312 10,135 403 0 0
Italian 1% 58% 4,855 32,338 209,853 4,737 586 68 0
Japanese 1% 95% 531 2,846 18,535 457 44 0 1
Kabyle 6% 6% 142 169 1,117 142 0 0 0
Kazakh 1% 13% 7,558 46,550 300,272 7,542 15 0 0
Kazakh (Latin script) 1% 3% 8,433 53,262 344,248 8,422 18 0 0
Khmer (Central) 1% 1% 11,477 76,487 491,412 11,476 9 0 0
Korean 94% 94% 604 4,076 26,734 556 700 193 0
Lao 1% 2% 11,248 74,654 479,243 11,246 43 0 0
Latin 1% 1% 8,696 54,968 355,088 8,696 0 0 0
Latvian 1% 1% 8,672 54,898 354,630 8,631 0 0 0
Lithuanian 1% 49% 5,874 40,761 260,066 5,808 151 2 0
Macedonian 1% 4% 11,089 74,176 476,573 11,079 22 0 0
Malayalam 1% 7% 10,703 71,594 460,630 10,699 36 0 0
Minnan (Traditional Han script) 6% 6% 142 169 1,117 142 0 0 0
Mongolian 1% 1% 11,375 75,895 487,497 11,374 36 0 0
Nepali 1% 6% 10,848 73,906 474,857 10,844 35 0 0
Norwegian Bokmål 2% 66% 3,922 36,902 237,773 3,871 45 0 0
Occitan 6% 6% 142 169 1,117 142 0 0 0
Persian 2% 61% 4,418 32,952 212,244 4,324 292 1 0
Polish 18% 98% 121 865 5,364 119 3 0 0
Portuguese 10% 25% 8,636 63,842 408,426 8,622 10 24 1
Portuguese (Brazil) 3% 70% 3,439 22,520 145,200 3,377 87 558 2
Romanian 1% 50% 5,711 36,782 236,280 5,607 199 0 0
Russian 1% 83% 1,924 12,634 82,796 1,861 47 64 0
Serbian 1% 10% 10,342 69,250 446,019 10,339 3 0 0
Sinhala 1% 1% 11,535 76,796 493,331 11,534 9 0 0
Slovak 6% 11% 134 153 1,006 99 0 0 0
Slovenian 1% 19% 9,307 61,792 396,991 9,241 524 0 0
Spanish 3% 72% 3,236 22,610 146,734 3,126 114 33 0
Swedish 1% 97% 305 1,932 12,719 303 6 0 0
Thai 1% 1% 11,402 76,138 489,098 11,400 9 0 0
Turkish 97% 97% 275 1,897 12,179 228 48 0 0
Ukrainian 48% 92% 918 7,045 46,564 885 33 0 0
Vietnamese 1% 72% 3,213 22,160 143,511 3,114 743 6 0
User avatar weblate:commit

Changes committed

Changes committed 11 hours ago
User avatar weblate:commit

Changes committed

Changes committed 11 hours ago
User avatar weblate:commit

Changes committed

Changes committed 13 hours ago
User avatar master7

Translation approved

18 hours ago
User avatar master7

Translation approved

18 hours ago
User avatar master7

Translation approved

18 hours ago
User avatar master7

Translation approved

18 hours ago
User avatar master7

Translation approved

18 hours ago
User avatar master7

Translation approved

18 hours ago
User avatar master7

Translation approved

18 hours ago
Browse all project changes
User avatar ctlaltdieliet

Announcement posted

More information about the translation process

Questions? Join our active Localization channel

We labeled the most visible strings for regular users with "First User Experience". For new translations, these strings are a good starter!

3 months ago
User avatar ctlaltdieliet

Announcement posted

More information about the translation process

Questions? Join our active Localization channel

11 months ago
User avatar ctlaltdieliet

Announcement posted

More information about the translation process

Questions? Join our active Localization channel

Our next virtual meetup is Monday November 25th at 18:00 UTC

a year ago
User avatar ctlaltdieliet

Announcement posted

More information about the translation process

Questions? Join our active Localization channel

Our next virtual meetup is Monday October 28th at 18:00 UTC

a year ago
User avatar ctlaltdieliet

Announcement posted

More information about the translation process

Questions? Join our active Localization channel

Our next virtual meetup is Monday September 30th at 18:00 UTC

a year ago
User avatar ctlaltdieliet

Announcement posted

Need assistance? Join our active channel at our Mattermost community server

Figuring out how to get started? Watch our Weblate Webinar

More information: check out our Translation Processes

Our next virtual meetup is scheduled at Monday August 26th 18:00 UTC

a year ago
User avatar ctlaltdieliet

Announcement posted

Need assistance? Join our active channel at our Mattermost community server

Figuring out how to get started? Watch our Weblate Webinar

More information: check out our Translation Processes

Our next virtual meetup is scheduled at Monday July 29th 18:00 UTC

a year ago
User avatar ctlaltdieliet

Announcement posted

Need assistance? Join our active channel at our Mattermost community server

Figuring out how to get started? Watch our Weblate Webinar

More information: check out our Translation Processes

Our next virtual meetup is scheduled at Monday June 24th 18:00 UTC

a year ago
User avatar ctlaltdieliet

Announcement posted

Need assistance? Join our active channel at our Mattermost community server

Figuring out how to get started? Watch our Weblate Webinar

More information: check out our Translation Processes

a year ago
User avatar ctlaltdieliet

Announcement posted

Need assistance? Join our active channel at our Mattermost community server

Our next virtual meetup is Monday May 29th 18:00 UTC

Figuring out how to get started? Watch our Weblate Webinar

More information: check out our Translation Processes

a year ago
Browse all project changes